Product Specs |
Product Specifications Summary
Platinum |
Gold |
MaxiCoat |
WeightGain |
PonyPlus |
|
Macro Nutrients | |||||
Digestible Energy | 12.5 MJ/kg | 12.0 MJ/kg | 23.8 MJ/kg | 16.7 MJ/kg | 9.8 MJ/kg |
Crude Protein | 12.3% | 9.2% | 16.9% | 14.7% | 12.8% |
Lysine | 4.1 g/kg | 2.0 g/kg | 7.7 g/kg | 6.6 g/kg | 3.5 g/kg |
Methionine | 0.9 g/kg | 0.4 g/kg | 4.0 g/kg | 2.8 g/kg | 0.9 g/kg |
Crude Fibre | 27.3% | 33.1% | 8.2% | 7.7% | 34.9% |
Fat | 8.1% | 6.1% | 54.9% | 27.9% | 10.2% |
Salt | 1.0% | 1.0% | 0% | 1.0% | 1.2% |
Starch | <3% | < 1% | - | 10.9% | 1.0% |
WSC | 10.7% | 10.5% | - | 5% | 4.3% |
Macro Minerals | Platinum |
Gold |
MaxiCoat |
WeightGain |
PonyPlus |
Calcium | 7.9 g/kg | 7.7 g/kg | 13.2 g/kg | 11.3 g/kg | 5.8 g/kg |
Phosphorous | 4.7 g/kg | 4.9 g/kg | 7.9 g/kg | 7.2 g/kg | 3.8 g/kg |
Sodium | 4.4 g/kg | 4.3 g/kg | 0.1 g/kg | 4.1 g/kg | 5.0 g/kg |
Chloride | 6.6 g/kg | 6.6 g/kg | 1.2 g/kg | 6.9 g/kg | 7.7 g/kg |
Magnesium | 3.5 g/kg | 3.3 g/kg | 5.6 g/kg | 3.7 g/kg | 3.1 g/kg |
Potasium | 12.5 g/kg | 12.2 g/kg | 5.8 g/kg | 6.6 g/kg | 9.6 g/kg |
Trace Minerals | Platinum |
Gold |
MaxiCoat |
WeightGain |
PonyPlus |
Zinc | 167 mg/kg | 140 mg/kg | 445 mg/kg | 185 mg/kg | 198 mg/kg |
Manganese | 131 mg/kg | 107 mg/kg | 135 mg/kg | 167 mg/kg | 146 mg/kg |
Iron | 110 mg/kg | 89 mg/kg | 67 mg/kg | 691 mg/kg | 131 mg/kg |
Copper | 58 mg/kg | 47 mg/kg | 141 mg/kg | 61 mg/kg | 61 mg/kg |
Iodine | 1.7 mg/kg | 1.4 mg/kg | 1.5 mg/kg | 1.5 mg/kg | 2.2 mg/kg |
Chromium | 1.0 mg/kg | 0.8 mg/kg | 1.1 mg/kg | 1.3 mg/kg | 1.2 mg/kg |
Selenium | 0.78 mg/kg | 0.6 mg/kg | 1.3 mg/kg | 1.0 mg/kg | 0.9 mg/kg |
Cobalt | 0.47 mg/kg | 0.4 mg/kg | 0.6 mg/kg | 0.4 mg/kg | 0.3 mg/kg |
Vitamins | Platinum |
Gold |
MaxiCoat |
WeightGain |
PonyPlus |
Vitamin A | 10060 IU/kg | 8050 IU/kg | 11479 IU/kg | 10225 IU/kg | 13200 IU/kg |
Vitamin D | 1000 IU/kg | 800 IU/kg | 1100 IU/kg | 1000 IU/kg | 1472 IU/kg |
Vitamin E | 339 mg/kg | 273 mg/kg | 804 mg/kg | 525 mg/kg | 434 mg/kg |
Vitamin K | 4.9657 mg/kg | 4.0 mg/kg | 5.4 mg/kg | 5.0 mg/kg | 6.0 mg/kg |
Vitamin B1 | 18.9 mg/kg | 14.9 mg/kg | 31.8 mg/kg | 30.9 mg/kg | 20 mg/kg |
Vitamin B2 | 5.0 mg/kg | 4.0 mg/kg | 7.1 mg/kg | 6.8 mg/kg | 6.4 mg/kg |
Niacin | 26.6 mg/kg | 19.8 mg/kg | 88 mg/kg | 93.2 mg/kg | 45 mg/kg |
Vitamin B5 | 10.7 mg/kg | 9.9 mg/kg | 12.2 mg/kg | 18.4 mg/kg | 12 mg/kg |
Vitamin B6 | 4.9 mg/kg | 4.1 mg/kg | 14.8 mg/kg | 8.4 mg/kg | 5.0 mg/kg |
Folic Acid | 7.2 mg/kg | 5.7 mg/kg | 9.7 mg/kg | 2.1 mg/kg | 8.7 mg/kg |
Biotin | 2.1 mg/kg | 1.7 mg/kg | 48.2 mg/kg | 13.6 mg/kg | 2.5 mg/kg |
Vitamin B12 | 35 ug/kg | 28 ug/kg | 38.5 ug/kg | 35 ug/kg | 42 ug/kg |
Vitamin C | 1 g/kg | 0.8 g/kg | 1.1 g/kg | 1 g/kg | 1.2 g/kg |